Commit d5701d5
authored
fix(icons): align table block icon and 12-unit icon stroke with the emcn family (#6708)
The table/table_v2 blocks and the table trigger used a local lucide-shaped
TableIcon (stroke 2.0, full-bleed 24 viewBox, 3x3 grid) while every other
table surface used emcn's Table. Consolidate onto the emcn icon and drop the
local copy.
Nested tool-call rows in Chat applied no color class, so a non-brand block
icon inherited body text instead of --text-icon.
redo/undo/zoom-in/zoom-out draw 0.85 stroke on a 12-unit viewBox, rendering
0.992px at a 14px box against the family's 0.904px. 0.775 restores parity.1 parent 9664e7e commit d5701d5
18 files changed
Lines changed: 37 additions & 84 deletions
File tree
- apps
- docs/components
- ui
- sim
- app
- (landing)
- components
- features/components/build-callout/components/workflow-showcase
- hero/components/hero-platform-loop
- enterprise/components/enterprise-platform-loop
- solutions
- compliance/components
- finance/components
- workflows/components
- workspace/[workspaceId]/home/components/message-content/components/agent-group
- blocks/blocks
- components
- lib/integrations
- triggers/table
- packages/emcn/src/icons
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7538 | 7538 | | |
7539 | 7539 | | |
7540 | 7540 | | |
7541 | | - | |
7542 | | - | |
7543 | | - | |
7544 | | - | |
7545 | | - | |
7546 | | - | |
7547 | | - | |
7548 | | - | |
7549 | | - | |
7550 | | - | |
7551 | | - | |
7552 | | - | |
7553 | | - | |
7554 | | - | |
7555 | | - | |
7556 | | - | |
7557 | | - | |
7558 | | - | |
7559 | | - | |
7560 | | - | |
7561 | 7541 | | |
7562 | 7542 | | |
7563 | 7543 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| |||
225 | 225 | | |
226 | 226 | | |
227 | 227 | | |
228 | | - | |
229 | 228 | | |
230 | 229 | | |
231 | 230 | | |
| |||
518 | 517 | | |
519 | 518 | | |
520 | 519 | | |
521 | | - | |
| 520 | + | |
522 | 521 | | |
523 | 522 | | |
524 | 523 | | |
| |||
Lines changed: 2 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
| 1 | + | |
| 2 | + | |
9 | 3 | | |
10 | 4 | | |
11 | 5 | | |
| |||
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| |||
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| |||
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
Lines changed: 2 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
| 3 | + | |
| 4 | + | |
11 | 5 | | |
12 | 6 | | |
13 | 7 | | |
| |||
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
238 | 238 | | |
239 | 239 | | |
240 | 240 | | |
241 | | - | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
242 | 245 | | |
243 | 246 | | |
244 | 247 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
1 | 2 | | |
2 | | - | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
201 | 201 | | |
202 | 202 | | |
203 | 203 | | |
204 | | - | |
| 204 | + | |
205 | 205 | | |
206 | 206 | | |
207 | 207 | | |
| |||
0 commit comments