Commit fb7aff8
test(sdk): harden managed-settings empty-array wire tests
Add Go and Java tests proving explicit empty permission arrays
(allow/ask/deny) serialize as [] while nil/absent fields are omitted,
so a present empty allow list (admits nothing) stays distinguishable
from an absent one (no restriction) at both create and resume.
Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
Copilot-Session: 326a5a5a-aa12-4d85-8b86-c7e392cf1b231 parent a078848 commit fb7aff8
2 files changed
Lines changed: 84 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3583 | 3583 | | |
3584 | 3584 | | |
3585 | 3585 | | |
| 3586 | + | |
| 3587 | + | |
| 3588 | + | |
| 3589 | + | |
| 3590 | + | |
| 3591 | + | |
| 3592 | + | |
| 3593 | + | |
| 3594 | + | |
| 3595 | + | |
| 3596 | + | |
| 3597 | + | |
| 3598 | + | |
| 3599 | + | |
| 3600 | + | |
| 3601 | + | |
| 3602 | + | |
| 3603 | + | |
| 3604 | + | |
| 3605 | + | |
| 3606 | + | |
| 3607 | + | |
| 3608 | + | |
| 3609 | + | |
| 3610 | + | |
| 3611 | + | |
| 3612 | + | |
| 3613 | + | |
| 3614 | + | |
| 3615 | + | |
| 3616 | + | |
| 3617 | + | |
| 3618 | + | |
| 3619 | + | |
| 3620 | + | |
| 3621 | + | |
| 3622 | + | |
| 3623 | + | |
| 3624 | + | |
| 3625 | + | |
| 3626 | + | |
| 3627 | + | |
| 3628 | + | |
| 3629 | + | |
| 3630 | + | |
| 3631 | + | |
| 3632 | + | |
| 3633 | + | |
| 3634 | + | |
| 3635 | + | |
| 3636 | + | |
| 3637 | + | |
| 3638 | + | |
3586 | 3639 | | |
Lines changed: 31 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
45 | 76 | | |
46 | 77 | | |
47 | 78 | | |
| |||
0 commit comments